Rates
Effective 09/01/2024
Savings
Type | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
Regular Shares | Under $2,000 $2,000 to $10,000 Over $10,000 | .05% .05% .05% | APY .05% APY .05% APY .05% |
Share Drafts | .05% | .05 APY | |
Money Market | Under $5,000 $5,000 to $24,999 $25,000 to $99,999 $100,000 TO $199,999 Over $200,000 | .05% .50% 1.0% 1.50% 2.00% | APY .05% APY .50% APY 1.0% APY 1.50% APY 2.00 % |
Term Certificate | |||
12 Month | 4.50% | APY=4.60% | |
24 Month | 3.25% | APY=3.30% | |
36 Month | 3.25% | APY=3.30% | |
48 Month | 3..25% | APY=3.30% | |
60 Month | 3..25% | APY=3.30% |
6 Month CD SPECIAL 4.96% APY
*A penalty may be imposed for early withdrawal.
**APY is Annual Percentage Yield. The rates quoted are accurate as of the date indicated and are subject to change. Certificate rates remain fixed for the term of the certificate. Unless otherwise paid, dividends will be credited to your account and compounded every month.
*** Minimum balance of $25.00 required to open and maintain account
Join Our Online Banking
Eligibility
Massachusetts Family Federal Credit Union (MFFCU) offers membership to all persons who live or work in the Essex and Middlesex County areas.
* Please do not send personal information via email.
Peabody Office
Bill payments made to:
139 Lynnfield Street
Peabody, MA 01960
Hours
Monday - Friday
9:00 AM - 4:00 PM
Lynn Office
51 Willow Street
P.O BOX 615
Lynn, MA 01903
Hours
Monday - Friday
9:00 AM - 11:00 AM (availability only)